Mailing List ecs-isp@2rosenthals.com Archived Message #403 | ![]() ![]() |
|
---|
hi,
#Inetcfg: CURRENT DEFAULT MINIMUM MAXIMUM
keepalive 60 7800 0 7800 KeepAlive (sec)
tcpswinsize 246723 32768 1024 246723 TCP SendWindow Size
tcprwinsize 246723 32768 1024 246723 TCP RecvWindow Size
udpswinsize 246723 9216 1024 246723 UDP SendWindow Size
udprwinsize 246723 41600 1024 246723 UDP RecvWindow Size
lingertime 60 120 0 65535 Linger Time (sec)
probecnt 8 8 1 8 Number Of KeepAlive Probes
ipforward 1 0 0 1 IP Forwarding flag ON/OFF
mtudiscover 1 1 0 1 TCP Path MTU Discovery ON/OFF
arpkillc 1200 1200 180 15300 ARP Complete TimeOut (sec)
arpkilli 180 180 60 1200 ARP InComplete TimeOut (sec)
lipcstswinsize 10240 10240 1024 246723 LIPC Stream
SendWindow Size
lipcstrwinsize 10240 10240 1024 246723 LIPC Stream
RecvWindow Size
lipcdgswinsize 2048 2048 1024 246723 LIPC Dgram
SendWindow Size
lipcdgrwinsize 4096 4096 1024 246723 LIPC Dgram
RecvWindow Size
synattack 0 0 0 1 SYN Attack Flag ON/OFF
syncookie 0 0 0 1 SYN Cookie Flag ON/OFF
firewall 0 0 0 1 FIREWALL ON/OFF
multidefrt 0 1 0 1 Multiple Default Routes ON/OFF
winscale 1 1 0 1 TCP Window Scale ON/OFF
timestmp 1 0 0 1 TCP TimeStamps ON/OFF
realslow 20 20 1 100 TCP TW Q Slow Timeout ticks
perfhttp 1 1 0 1 Fast Path HTTP ON/OFF
tcpttl 64 64 1 255 TCP TTL (hops)
udpttl 64 64 1 255 UDP TTL (hops)
icmpttl 64 64 1 255 ICMP TTL (hops)
fragttl 60 60 1 255 Fragment TTL (sec)
reusetw 0 1 0 1 Reuse Time Wait ON/OFF
msl 30 30 1 16384 TCP MaxSegLifeTime (sec)
cc 0 0 0 1 TTCP function ON/OFF
sack 0 0 0 1 Selective ACK ON/OFF
thanks
massimo
Subscribe: Feed,
Digest,
Index. Unsubscribe Mail to ListMaster |