Mailing List ecs-isp@2rosenthals.com Archived Message #802
tilbake listen
Fra:
"Massimo S." <ecs-isp@2rosenthals.com>
Full Headers
Undecoded message
Emne:
Re: [eCS-ISP] help about an Injoy FW rule
Dato:
Wed, 7 Aug 2024 11:49:21 +0200
Til:
eCS ISP Mailing List <ecs-isp@2rosenthals.com>
Il 03/08/2024 11:54, Massimo S. ha scritto:
But i still have to test download datarates by clients inside the firewall.
massimo
it seems to me that there are no improvements, but i could be wrong..
using router as GW of my internet connection i get with speedtest (Ookla):
51 Megabit/sec download and 17Megabit/sec upload
using the VM with Injoy FW 4.2.3 i see:
27 Megabit/sec download and 5Megabit/sec upload
i'd say terrible expecially the upload bandwidth,
but i don't know if this is due to the /2 ip stack settings:
#Inetcfg: CURRENT DEFAULT MINIMUM MAXIMUM
keepalive 30 7800 0 7800 KeepAlive (sec)
tcpswinsize 64240 32768 1024 246723 TCP SendWindow Size
tcprwinsize 64240 32768 1024 246723 TCP RecvWindow Size
udpswinsize 9216 9216 1024 246723 UDP SendWindow Size
udprwinsize 41600 41600 1024 246723 UDP RecvWindow Size
lingertime 120 120 0 65535 Linger Time (sec)
probecnt 8 8 1 8 Number Of KeepAlive Probes
ipforward 1 0 0 1 IP Forwarding flag ON/OFF
mtudiscover 0 1 0 1 TCP Path MTU Discovery ON/OFF
arpkillc 1200 1200 180 15300 ARP Complete TimeOut (sec)
arpkilli 180 180 60 1200 ARP InComplete TimeOut (sec)
lipcstswinsize 10240 10240 1024 246723 LIPC Stream SendWindow Size
lipcstrwinsize 10240 10240 1024 246723 LIPC Stream RecvWindow Size
lipcdgswinsize 2048 2048 1024 246723 LIPC Dgram SendWindow Size
lipcdgrwinsize 4096 4096 1024 246723 LIPC Dgram RecvWindow Size
synattack 1 0 0 1 SYN Attack Flag ON/OFF
syncookie 0 0 0 1 SYN Cookie Flag ON/OFF
firewall 0 0 0 1 FIREWALL ON/OFF
multidefrt 0 1 0 1 Multiple Default Routes ON/OFF
winscale 1 1 0 1 TCP Window Scale ON/OFF
timestmp 1 0 0 1 TCP TimeStamps ON/OFF
realslow 20 20 1 100 TCP TW Q Slow Timeout ticks
perfhttp 1 1 0 1 Fast Path HTTP ON/OFF
tcpttl 64 64 1 255 TCP TTL (hops)
udpttl 64 64 1 255 UDP TTL (hops)
icmpttl 64 64 1 255 ICMP TTL (hops)
fragttl 60 60 1 255 Fragment TTL (sec)
reusetw 0 1 0 1 Reuse Time Wait ON/OFF
msl 30 30 1 16384 TCP MaxSegLifeTime (sec)
cc 0 0 0 1 TTCP function ON/OFF
sack 0 0 0 1 Selective ACK ON/OFF
massimo
Abboner:
Feed
,
Digest
,
Index
.
Stopp abbonement
E-post til ListMaster